<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>918-367-9060 Oklahoma Bee Removal</title>
	<atom:link href="http://tulsa-bee-removal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tulsa-bee-removal.com</link>
	<description>We DO NOT kill Honey Bees!</description>
	<lastBuildDate>Wed, 04 Apr 2012 02:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Spring is not the only thing in the air!</title>
		<link>http://tulsa-bee-removal.com/2011/03/spring-is-not-the-only-thing-in-the-air/</link>
		<comments>http://tulsa-bee-removal.com/2011/03/spring-is-not-the-only-thing-in-the-air/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africanized Bees]]></category>
		<category><![CDATA[Africanized Honey Bee]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[Brood]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Comb]]></category>
		<category><![CDATA[European Bees]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[Honey Bees]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Pollenate]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Schools / Programs / Educational]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Swarm]]></category>

		<guid isPermaLink="false">http://tulsa-bee-removal.com/?p=117</guid>
		<description><![CDATA[So are the honey bees. Yes, we are already receiving calls about honey bees. However, we are not receiving calls about swarms, we are receiving calls about colonies and hives inside structural walls. All wildlife species will be &#8220;turning out&#8221; in the warming weather. It&#8217;s just that time of year. We&#8217;ll be seeing offspring, dumped [...]]]></description>
			<content:encoded><![CDATA[<p>So are the honey bees. Yes, we are already receiving calls about honey bees. However, we are not receiving calls about swarms, we are receiving calls about colonies and hives inside structural walls.<a href="http://oklahomawildlifecontrol.com/wp-content/uploads/2011/03/100_3971.jpg"><img src="http://oklahomawildlifecontrol.com/wp-content/uploads/2011/03/100_3971-300x225.jpg" alt="" title="100_3971" width="300" height="225" class="alignright size-medium wp-image-12449" /></a></p>
<p>All wildlife species will be &#8220;turning out&#8221; in the warming weather. It&#8217;s just that time of year. We&#8217;ll be seeing offspring, dumped trashcans, raccoons and opossums on back porches eating the pet food we left out, mole and gopher activities, breeding and nesting residential Canada geese, starlings, pigeons and more. The potential problem however, lies in the honey bees. Especially in and around school properties and highly populated buildings, structures, offices and such.</p>
<p>The problem is not the honey bees themselves, but what they can do to the &#8220;unsuspecting&#8221; citizen, who might not know, until it&#8217;s too late, that once stung they might have an anaphylactic reaction to the sting. </p>
<p>The following quote was taken from the research pages of the USDA website located at <a href="http://www.ars.usda.gov/Research/docs.htm?docid=11067">http://www.ars.usda.gov/Research/docs.htm?docid=11067</a></p>
<blockquote><p>Many people believe they are allergic to honey bees when in fact they are experiencing symptoms of a normal reaction. Only a very limited portion of the population (one or two out of 1000) is allergic or hypersensitive to bee or wasp stings. The average person can safely tolerate 10 stings per pound of body weight. This means that although 500 stings could kill a child, the average adult could withstand more than 1100 stings. Most deaths caused by multiple stings have occured in elderly individuals who may have had poor cardiopulmonary functioning.</p>
<p>Two kinds of reactions are usually associated with bee stings and those of other stinging insects as well: (1) local or (2) systemic, allergic, or life-threatening.</p>
<p>(1) Local Reactions:<br />
A local reaction is usually characterized by pain, swelling, redness, itching, and a wheal surrounding the wound made by the stinging apparatus. Swelling can sometimes be sever. For instance, if stung on the finger, the arm may be swollen even up to the elbow. Swelling such as this is fairly common, even though it may be alarming. However, a more serious allergic reaction may be indicated if other parts of the body besides the general area in which the sting occured beging to swell. For example, if stung on the left hand and the right hand or neck shows swelling you should seek medical attention immediately. Normal swelling may last up to a few days. During the days following a stinging incident, the wound may itch.</p>
<p>This is the reaction of a majority of persons and those suffering it are considered to be at little risk of death, unless the mouth or throat is affected so that the respiratory tract is obstructed. Many in the general population continue to believe that because they &#8220;swell up,&#8221; they are at risk of losing their life when stung by bees.</p>
<p>How to alleviate the sting: Swelling may be reduced by icing the wound and/or taking an antihistamine such as Benedril. Topical solutions such as calamine may also help to alleviate pain associated with stinging. It is beneficial to drink plenty of water.</p>
<p>(2) Systemic, Allergic, or Life-Threatening Reactions:<br />
It is possible to have a sever allergic reaction to a bee sting that is not life-threating. Remeber, if an allergic reaction occurs, do seek medical attention immediately, but try not to panic. Panic will only worsen the reaction. Allergic reactions to bee stings can develop anywhere on the body and may include:</p>
<li>Rash or hives</li>
<li>Stomach cramps, nausea, vomiting, or diarrhea</li>
<li>Dizziness or severe headache</li>
<li>Swelling that is not in the general area of the sting site, especially in the throat, neck, or tongue.</li>
<li>Shortness of breath or difficulty in swallowing.</li>
<li>Shock</li>
<li>Unconsciousness</li>
<li>Drop in blood pressure</li>
<li>If you experience any of these symptoms, seek emergency medical assistance immediately. Symptoms can begin immediately following the sting or up to 30 minutes later and might last for hours. Anaphylaxis, or the inability to breath, will occur within seconds or minutes of a sting.</li>
<p>Anaphylaxis, if treated in time, usually can be reversed by epinephrine (adrenaline) injected into the body. Individuals who are aware that they are allergic to stings should carry epinephrine in either a normal syringe (sting kit) or an auto-injector (Epi-Pen) whenever they think they might encounter stinging insects. Epinephrine is obtainable only by prescription from a physician.</p></blockquote>
<p><a href="http://oklahomawildlifecontrol.com/wp-content/uploads/2011/03/100_3837.jpg"><img src="http://oklahomawildlifecontrol.com/wp-content/uploads/2011/03/100_3837-300x225.jpg" alt="honey bee hive tulsa oklahoma sand springs sapulpa bixby broken arrow jenks claremore owasso structure house get out come wildlife control exterminator pests" title="100_3837" width="300" height="225" class="alignright size-medium wp-image-12450" /></a></p>
<p>We <strong>DO NOT</strong> kill honey bees! If you are having problems with honey bees &#8230; <a href="http://oklahomawildlifecontrol.com/home/contact-us/">contact us</a> today for services and availability. For more information about honey bees in Oklahoma, please visit <a href="http://tulsa-bee-removal.com/">Tulsa Bee Removal</a>. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://tulsa-bee-removal.com/2011/03/spring-is-not-the-only-thing-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africanized honeybees killer bees found in Dougherty County, bees killed elderly man last week : News : MySouthwestGA.com</title>
		<link>http://tulsa-bee-removal.com/2010/10/africanized-honeybees-killer-bees-found-in-dougherty-county-bees-killed-elderly-man-last-week-news-mysouthwestga-com/</link>
		<comments>http://tulsa-bee-removal.com/2010/10/africanized-honeybees-killer-bees-found-in-dougherty-county-bees-killed-elderly-man-last-week-news-mysouthwestga-com/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africanized Bees]]></category>
		<category><![CDATA[Africanized Honey Bee]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[Brood]]></category>
		<category><![CDATA[Comb]]></category>
		<category><![CDATA[European Bees]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[Honey Bees]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Pollenate]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Schools / Programs / Educational]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Wildlife Control Professionals]]></category>

		<guid isPermaLink="false">http://tulsa-bee-removal.com/?p=112</guid>
		<description><![CDATA[Africanized honeybees killer bees found in Dougherty County, bees killed elderly man last week : News : MySouthwestGA.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mysouthwestga.com/news/story.aspx?id=529214">Africanized honeybees killer bees found in Dougherty County, bees killed elderly man last week : News : MySouthwestGA.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tulsa-bee-removal.com/2010/10/africanized-honeybees-killer-bees-found-in-dougherty-county-bees-killed-elderly-man-last-week-news-mysouthwestga-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africanized Honey Bees Attack, Kill Dogs</title>
		<link>http://tulsa-bee-removal.com/2010/07/africanized-honey-bees-attack-kill-dogs/</link>
		<comments>http://tulsa-bee-removal.com/2010/07/africanized-honey-bees-attack-kill-dogs/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africanized Bees]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[Brood]]></category>
		<category><![CDATA[Comb]]></category>
		<category><![CDATA[European Bees]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[Honey Bees]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Pollenate]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Schools / Programs / Educational]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Swarm]]></category>
		<category><![CDATA[Wildlife Control Professionals]]></category>
		<category><![CDATA[Wildlife Diseases]]></category>
		<category><![CDATA[africanized honey bee]]></category>
		<category><![CDATA[Animal Control Animal Removal Animal trapping Bat Control Bat Removal Bat Trapping Beaver Control Beaver Removal Beaver Trapping Bee Control Bee Removal Bee Trapping Bird Control Bird Removal Bird Tra]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[European Honey Bee]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[honey bee]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[sting]]></category>
		<category><![CDATA[swarm]]></category>

		<guid isPermaLink="false">http://tulsa-bee-removal.com/?p=84</guid>
		<description><![CDATA[Africanized Honey Bees Attack, Kill Dogs Written by George Gale Monday, 28 June 2010 (Yuma family attacked by bees)…The attack by Africanized Honey Bees was reported Friday. The family said, as far as they know, the bees were not provoked. They said they knew the bees, also known as killer bees, had been in their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Africanized Honey Bees Attack, Kill Dogs</strong><br />
<span></span><br />
Written by George Gale<br />
Monday, 28 June 2010<br />
(Yuma family attacked by bees)…The attack by Africanized Honey Bees was reported Friday.<br />
<span></span><br />
 The family said, as far as they know, the bees were not provoked. They said they knew the bees, also known as killer bees, had been in their yard for some time. One woman suffered an allergic reaction. She was taken to Yuma Regional Medical Center, where she was treated and released. The families dogs did not fair so well. The insects focused their attack on the two boxers, killing both animals. Yuma Pest Control was able to eradicate the bees from the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://tulsa-bee-removal.com/2010/07/africanized-honey-bees-attack-kill-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix, Arizona women seriously injured after bee attack</title>
		<link>http://tulsa-bee-removal.com/2010/07/phoenix-arizona-women-seriously-injured-after-bee-attack/</link>
		<comments>http://tulsa-bee-removal.com/2010/07/phoenix-arizona-women-seriously-injured-after-bee-attack/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africanized Bees]]></category>
		<category><![CDATA[Africanized Honey Bee]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[Brood]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Comb]]></category>
		<category><![CDATA[European Bees]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[Honey Bees]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Pollenate]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Schools / Programs / Educational]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Swarm]]></category>
		<category><![CDATA[Wildlife Control Professionals]]></category>
		<category><![CDATA[Wildlife Diseases]]></category>
		<category><![CDATA[africanized honey bee]]></category>
		<category><![CDATA[Animal Control Animal Removal Animal trapping Bat Control Bat Removal Bat Trapping Beaver Control Beaver Removal Beaver Trapping Bee Control Bee Removal Bee Trapping Bird Control Bird Removal Bird Tra]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[brood]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[colony]]></category>
		<category><![CDATA[comb]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[critter]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[honey bee]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[sting]]></category>
		<category><![CDATA[swarm]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://tulsa-bee-removal.com/?p=82</guid>
		<description><![CDATA[By Michael van Poppel PHOENIX (THAINDIAN NEWS) — A group of women walking down a street in north Phoenix, Arizona were attacked by a large swarm of killer bees on Friday, authorities said. The incident happened around 8 p.m. local time near a Wal-Mart store in the area of 3rd Ave and Bell Road. Officials [...]]]></description>
			<content:encoded><![CDATA[<p>By Michael van Poppel</p>
<p>PHOENIX (THAINDIAN NEWS) — A group of women walking down a street in north Phoenix, Arizona were attacked by a large swarm of killer bees on Friday, authorities said.</p>
<p>The incident happened around 8 p.m. local time near a Wal-Mart store in the area of 3rd Ave and Bell Road. Officials say that two women &#8211; out of four &#8211; were the main target of the bees, whose faces were at one point completely covered with bees.</p>
<p>via <a href="http://www.thaindian.com/newsportal/world/phoenix-arizona-women-seriously-injured-after-bee-attack_100336927.html">Phoenix, Arizona women seriously injured after bee attack</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tulsa-bee-removal.com/2010/07/phoenix-arizona-women-seriously-injured-after-bee-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Nile detected in Tulsa mosquitoes</title>
		<link>http://tulsa-bee-removal.com/2010/06/hello-world/</link>
		<comments>http://tulsa-bee-removal.com/2010/06/hello-world/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africanized Honey Bee]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carnivore]]></category>
		<category><![CDATA[European Bees]]></category>
		<category><![CDATA[Exotic Invasive Species]]></category>
		<category><![CDATA[Falconry]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Honey Bees]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Moles / Gophers]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Reptiles]]></category>
		<category><![CDATA[Rodents]]></category>
		<category><![CDATA[Schools / Programs / Educational]]></category>
		<category><![CDATA[Snakes]]></category>
		<category><![CDATA[Swarm]]></category>
		<category><![CDATA[White Nose Syndrome]]></category>
		<category><![CDATA[Wildlife Control Professionals]]></category>
		<category><![CDATA[Wildlife Diseases]]></category>
		<category><![CDATA[Animal Control Animal Removal Animal trapping Bat Control Bat Removal Bat Trapping Beaver Control Beaver Removal Beaver Trapping Bee Control Bee Removal Bee Trapping Bird Control Bird Removal Bird Tra]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[armadillos]]></category>
		<category><![CDATA[attic]]></category>
		<category><![CDATA[badger]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[bobcat]]></category>
		<category><![CDATA[brids]]></category>
		<category><![CDATA[burrow]]></category>
		<category><![CDATA[burrows]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chimney]]></category>
		<category><![CDATA[comb]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[copperhead]]></category>
		<category><![CDATA[cotton mouth]]></category>
		<category><![CDATA[cougar]]></category>
		<category><![CDATA[coyote]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[critter]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[den]]></category>
		<category><![CDATA[dens]]></category>
		<category><![CDATA[depredate]]></category>
		<category><![CDATA[depredation]]></category>
		<category><![CDATA[diamond-back]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[digging]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[distemper]]></category>
		<category><![CDATA[eave]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[evict]]></category>
		<category><![CDATA[exclude]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[exotics]]></category>
		<category><![CDATA[exterminator]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[feral]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[foxes]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[geese]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[goose]]></category>
		<category><![CDATA[gopher]]></category>
		<category><![CDATA[ground hog]]></category>
		<category><![CDATA[growl]]></category>
		<category><![CDATA[heal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[histoplasmosis]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[hog]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[honey bee]]></category>
		<category><![CDATA[house sparrow]]></category>
		<category><![CDATA[humane]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[koi pond]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[leptospirosis]]></category>
		<category><![CDATA[lodge]]></category>
		<category><![CDATA[mink]]></category>
		<category><![CDATA[mole]]></category>
		<category><![CDATA[mountain lion]]></category>
		<category><![CDATA[muskrat]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[nesting]]></category>
		<category><![CDATA[nuisance]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[opossum]]></category>
		<category><![CDATA[otter]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[overhang]]></category>
		<category><![CDATA[parvo]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[pests]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[porch]]></category>
		<category><![CDATA[porcupines]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[proofing]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rabbits]]></category>
		<category><![CDATA[rabies]]></category>
		<category><![CDATA[raccoon]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[rat]]></category>
		<category><![CDATA[rattle]]></category>
		<category><![CDATA[rattler]]></category>
		<category><![CDATA[rattlesnake]]></category>
		<category><![CDATA[relocate]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[reptile]]></category>
		<category><![CDATA[rodent]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[skunk]]></category>
		<category><![CDATA[snake]]></category>
		<category><![CDATA[snakes]]></category>
		<category><![CDATA[soffit]]></category>
		<category><![CDATA[sparrow]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[squirrel]]></category>
		<category><![CDATA[starling]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[swarm]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[trap]]></category>
		<category><![CDATA[trapper]]></category>
		<category><![CDATA[trapping]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[tulsa]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[turtles]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Unharmed]]></category>
		<category><![CDATA[venom]]></category>
		<category><![CDATA[veterinarian]]></category>
		<category><![CDATA[veterinary]]></category>
		<category><![CDATA[viper]]></category>
		<category><![CDATA[vole]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[whistle pig]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[within]]></category>
		<category><![CDATA[wood chuck]]></category>
		<category><![CDATA[yard]]></category>
		<category><![CDATA[zoonosis]]></category>
		<category><![CDATA[zoonotic]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[This site under construction. Please visit us at http://oktrapsupply.com or http://oklahomawildlifecontrol.com for more information. West Nile detected in Tulsa mosquitoes A Tulsa City-County Health Department truck sprays for mosquitos along a Tulsa street. Health Department officials said West Nile virus has been detected in the county&#8217;s mosquito population. By MATT BARNARD World Staff Writer Published: [...]]]></description>
			<content:encoded><![CDATA[<p>This site under construction. Please visit us at <a href="http://oktrapsupply.com">http://oktrapsupply.com</a> or <a href="http://oklahomawildlifecontrol.com">http://oklahomawildlifecontrol.com</a> for more information.</p>
<div id="_mcePaste">
<h3>West Nile detected in Tulsa mosquitoes</h3>
<div id="_mcePaste">A Tulsa City-County Health Department truck sprays for mosquitos along a Tulsa street. Health Department officials said West Nile virus has been detected in the county&#8217;s mosquito population.</div>
<p><span></span></p>
<div>By MATT BARNARD World Staff Writer</div>
<div id="_mcePaste">Published: 7/1/2010  9:12 AM</div>
<div id="_mcePaste">Last Modified: 7/1/2010  9:12 AM</div>
<p><span></span></p>
<div id="_mcePaste">A sampling of mosquitoes in Tulsa County revealed that West Nile virus is present in the area, prompting health officials to warn the public about the illness.</div>
<p><span></span></p>
<div id="_mcePaste">In a news bulletin issued Thursday morning by the Tulsa City-County Health Department, officials said tests for the virus are positive.</div>
<p><span></span></p>
<div id="_mcePaste">West Nile virus is spread by mosquitoes that feed on infected birds and then transmit the condition by biting humans, horses and some other mammals.</div>
<p><span></span></p>
<div id="_mcePaste">Health officials said detection of the summertime virus underscores the need for people to take precautions while spending time outside. Exposure is most likely between July and October.</div>
<p><span></span></p>
<div id="_mcePaste">Ten cases of West Nile were reported statewide in 2009, including one fatality in Jefferson County. A single non-fatal case was reported in Tulsa County.</div>
<p><span></span></p>
<div id="_mcePaste">The health department controls mosquito counts by spraying more than 800 square miles throughout the county, the release states.</div>
<p><span></span></p>
<div id="_mcePaste">Symptoms of West Nile include a sudden fever, headaches, dizziness and muscle weakness. Some of the neurological affects of the illness may be permanent, officials said.</div>
<p><span></span><span></span></p>
<div id="_mcePaste">By MATT BARNARD World Staff Writer</div>
<div id="_mcePaste">Read more from this Tulsa World article at <a href="http://www.tulsaworld.com/news/article.aspx?subjectid=11&amp;articleid=20100701_11_0_Asampl143789">http://www.tulsaworld.com/news/article.aspx?subjectid=11&amp;articleid=20100701_11_0_Asampl143789</a></div>
</div>
<p><span></span><span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tulsa-bee-removal.com/2010/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

